Russia - Canada ![]() | ||||||||||
|
3-1 (0-0) (1-0) (2-1) |
|
||||||||
|
|
|||||||||
|
|
|||||||||
| First Period | ||||
| 02.11 | 2 Min | CAN | 28. TORRES, Raffi | ROUGH |
| 06.56 | 2 Min | RUS | 26. IAKOUBOV, Mikhail | HI-ST |
| 09.33 | 2 Min | RUS | 13. NEPRIAEV, Ivan | HI-ST |
| 12.34 | 2 Min | RUS | 3. ROZAKOV, Rail | CROSS |
| 18.22 | 2 Min | RUS | 17. KOVALTCHOUK, Ilia | ROUGH |
| 18.22 | 2 Min | CAN | 21. OTT, Steve | ROUGH |
| Second Period | ||||
| 03.33 | 1-0 EQ |
RUS |
15. BOUTOURLINE, Alexandre
4. VOLCHENKOV, Anton 26. IAKOUBOV, Mikhail |
|
| 04.32 | 2 Min | RUS | 23. CHASTINE, Egor | HI-ST |
| 13.39 | 2 Min | RUS | 10. SELOUIANOV, Alexandre | ROUGH |
| 13.39 | 2 Min | CAN | 15. HEATLEY, Dany | ROUGH |
| 14.31 | 2 Min | CAN | 27. POPOVIC, Mark | CROSS |
| 17.11 | 2 Min | RUS | 29. BARKOUNOV, Alexandre | INTRF |
| Third Period | ||||
| 02.17 | 2 Min | CAN | 19. STOLL, Jarret | HOOK |
| 02.54 | 2-0 PP1 |
RUS |
15. BOUTOURLINE, Alexandre
4. VOLCHENKOV, Anton 14. MOURATOV, Evgueni |
|
| 02.54 | 2 Min | CAN | 7. MCCARTHY, Steven | HOLD |
| 03.08 | 2 Min | CAN | 16. MACKENZIE, Derek | CROSS |
| 05.11 | 2 Min | RUS | 15. BOUTOURLINE, Alexandre | HI-ST |
| 06.17 | 2-1 PP1 |
CAN |
7. MCCARTHY, Steven
34. BOYES, Brad |
|
| 11.34 | 2 Min | RUS | 16. SVITOV, Alexandre | SLASH |
| 19.10 | Gk | CAN | Goalkeeper Removal | |
| 19.26 | 3-1 EQ ENG |
RUS |
17. KOVALTCHOUK, Ilia
23. CHASTINE, Egor |
|
| 19.26 | Gk | CAN |
--- New Goalkeeper --- 30. OUELLET, Maxime | |
| RUS | 30. MEDVEDEV, Andrei |
| CAN | 30. OUELLET, Maxime |