USA - Sweden ![]() | ||||||||||
|
3-1 (1-1) (1-0) (1-0) |
|
||||||||
|
|
|||||||||
|
|
|||||||||
| First Period | ||||
| 01.30 | 2 Min | SWE | 15. TOLSA, Jari | TOO-M |
| 02.51 | 1-0 PP1 |
USA |
10. CAVOSIE, Marc
5. FORREST, Justin 27. MARTIN, Paul |
|
| 08.07 | 1-1 EQ |
SWE |
24. SJOSTROM, Fredrik
14. BACKER, Par |
|
| 08.22 | 2 Min | SWE | 20. MANSSON, Mattias | INTRF |
| 11.30 | 2 Min | USA | 23. TAFFE, Jeffrey | INTRF |
| Second Period | ||||
| 05.16 | 2 Min | SWE | 22. HEDLUND, Magnus | HOLD |
| 05.16 | 2 Min | USA | 18. GLOBKE, Robert | HOLD |
| 11.20 | 2 Min | SWE | 29. ERIKSSON, Tim | SLASH |
| 11.46 | 2-1 PP1 |
USA |
19. HILBERT, Andrew
24. DISALVATORE, Jonathan 2. HAINSEY, Ronald |
|
| 11.53 | 2 Min | SWE | 22. HEDLUND, Magnus | ELBOW |
| 14.49 | 2 Min | USA | 4. GLEASON, Timothy | HOOK |
| 15.59 | 2 Min | SWE | 15. TOLSA, Jari | INTRF |
| Third Period | ||||
| 00.19 | 2 Min | SWE | 5. JOHANSSON, David | HI-ST |
| 09.50 | 2 Min | USA | 11. SABO, John | HOOK |
| 18.23 | Timeout | SWE | ||
| 19.00 | Gk | SWE | Goalkeeper Removal | |
| 19.07 | 3-1 EQ ENG |
USA |
24. DISALVATORE, Jonathan
26. NOWAK, James |
|
| 19.07 | Gk | SWE |
--- New Goalkeeper --- 30. LUNDQVIST, Henrik | |
| USA | 29. DIPIETRO, Richard |
| SWE | 5. JOHANSSON, David |