Russia - Sweden ![]() | ||||||||||
|
2-3 (0-1) (1-1) (1-1) |
|
||||||||
|
|
|||||||||
|
|
|||||||||
| First Period | ||||
| 03.18 | 2 Min | SWE | 4. KRONWALL, Niklas | INTRF |
| 07.19 | 2 Min | SWE | TOO-M | |
| 10.54 | 2 Min | RUS | 3. ROZAKOV, Rail | TRIP |
| 12.28 | 2 Min | SWE | 23. ANDERSSON, Jonas | INTRF |
| 15.25 | 0-1 EQ |
SWE |
21. MELIN, Bjorn
10. NORDQVIST, Jonas 22. HEDLUND, Magnus |
|
| 17.11 | 2 Min | RUS | 11. KORNEEV, Vladislav | TRIP |
| Second Period | ||||
| 01.24 | 2 Min | SWE | 17. LJUNGKVIST, Daniel | TRIP |
| 02.27 | 1-1 PP1 |
RUS |
25. TCHISTOV, Stanislav
18. VOROBIEV, Pavel |
|
| 14.36 | 2 Min | RUS | 17. KOVALTCHOUK, Ilia | SLASH |
| 16.28 | 1-2 PP1 |
SWE |
16. SUNDIN, Fredrik
3. JOSEFSSON, Daniel |
|
| 19.58 | 2 + 2 Min | SWE | 23. ANDERSSON, Jonas | ROUGH |
| 19.58 | 2 + 2 Min | RUS | 18. VOROBIEV, Pavel | ROUGH |
| 19.58 | 5 Min | RUS | 16. SVITOV, Alexandre | KNEE |
| 19.58 | 20 Min | RUS | 16. SVITOV, Alexandre | GA-MI |
| Third Period | ||||
| 04.20 | 1-3 PP1 |
SWE |
11. SAMUELSSON, Martin
29. ERIKSSON, Tim 15. TOLSA, Jari |
|
| 09.07 | 2 Min | SWE | 24. SJOSTROM, Fredrik | TRIP |
| 10.42 | 2 Min | RUS | 15. BOUTOURLINE, Alexandre | HI-ST |
| 14.52 | 2 Min | SWE | 5. JOHANSSON, David | TRIP |
| 15.46 | Timeout | RUS | ||
| 15.46 | Gk | RUS | Goalkeeper Removal | |
| 16.44 | Gk | RUS |
--- New Goalkeeper --- 30. MEDVEDEV, Andrei | |
| 17.12 | 2-3 EQ |
RUS |
15. BOUTOURLINE, Alexandre
14. MOURATOV, Evgueni |
|
| 18.59 | Gk | RUS | Goalkeeper Removal | |
| 19.28 | Gk | RUS |
--- New Goalkeeper --- 30. MEDVEDEV, Andrei | |
| 19.28 | Timeout | SWE | ||
| 19.53 | Gk | RUS | Goalkeeper Removal | |
| RUS | 15. BOUTOURLINE, Alexandre |
| SWE | 30. LUNDQVIST, Henrik |