Canada - Sweden ![]() | ||||||||||
|
2-1 (0-1) (1-0) (0-0) (1-0) |
|
||||||||
|
|
|||||||||
|
|
|||||||||
| First Period | ||||
| 05.07 | 0-1 EQ |
SWE |
11. SAMUELSSON, Martin
29. ERIKSSON, Tim 15. TOLSA, Jari |
|
| 07.54 | 2 Min | SWE | 5. JOHANSSON, David | INTRF |
| 09.18 | 2 Min | SWE | 17. LJUNGKVIST, Daniel | BOARD |
| 13.19 | 2 Min | CAN | 7. MCCARTHY, Steven | CROSS |
| 17.16 | 2 Min | SWE | 21. MELIN, Bjorn | SLASH |
| 17.16 | 2 Min | CAN | 12. MORISSET, David | ROUGH |
| 19.52 | 2 Min | CAN | 2. JACKMAN, Barret | INTRF |
| Second Period | ||||
| 03.03 | 1-1 EQ |
CAN |
10. ZIGOMANIS, Mike
28. TORRES, Raffi 9. SPEZZA, Jason |
|
| 03.24 | 2 Min | CAN | 5. HAMHUIS, Dan | HOLD |
| 07.16 | 2 Min | CAN | 19. STOLL, Jarret | BOARD |
| 11.40 | 2 Min | CAN | 2. JACKMAN, Barret | INTRF |
| 12.40 | 2 Min | CAN | 22. JASPERS, Jason | HOOK |
| Third Period | ||||
| 02.25 | 2 Min | SWE | 20. MANSSON, Mattias | CROSS |
| 05.00 | 2 Min | SWE | 11. SAMUELSSON, Martin | INTRF |
| 09.19 | 2 Min | SWE | 5. JOHANSSON, David | HI-ST |
| 09.19 | 2 Min | CAN | 3. SCHULTZ, Nick | HO-ST |
| 16.39 | Timeout | SWE | ||
| 17.25 | 2 Min | SWE | 28. WIDING, Daniel | INTRF |
| Overtime | ||||
| 00.37 | 2-1 EQ |
CAN |
28. TORRES, Raffi
9. SPEZZA, Jason |
|
| 00.37 | 10 Min | SWE | 20. MANSSON, Mattias | MISC |
| CAN | 28. TORRES, Raffi |
| SWE | 3. JOSEFSSON, Daniel |