USA - Switzerland ![]() | ||||||||||
|
4-0 (1-0) (1-0) (2-0) |
|
||||||||
|
|
|||||||||
|
|
|||||||||
| First Period | ||||
| 05.01 | 2 Min | USA | 9. DUNLOP, Connor | BOARD |
| 11.56 | 1-0 EQ |
USA |
24. DISALVATORE, Jonathan
19. HILBERT, Andrew |
|
| 12.39 | 2 Min | USA | 12. VERNARSKY, Kristopher | ROUGH |
| 16.05 | 2 Min | SUI | 7. MONNET, Thibaut | SLASH |
| Second Period | ||||
| 00.21 | 2 Min | SUI | 11. FORSTER, Beat | BOARD |
| 04.56 | 2 Min | USA | 26. NOWAK, James | ROUGH |
| 06.38 | 2 Min | SUI | 9. HEBERLEIN, Marc | HI-ST |
| 09.06 | 2-0 EQ |
USA |
15. SURMA, Damian
21. RIDDLE, Troy 9. DUNLOP, Connor |
|
| 10.17 | 2 Min | SUI | 19. DUCA, Paolo | TRIP |
| 11.36 | 2 Min | SUI | 7. MONNET, Thibaut | SLASH |
| 13.44 | 2 Min | USA | 21. RIDDLE, Troy | CROSS |
| 16.06 | 2 Min | USA | 21. RIDDLE, Troy | SLASH |
| 17.56 | 2 Min | SUI | 10. SUTTER, Fabian | SLASH |
| 17.56 | 2 Min | USA | 11. SABO, John | SLASH |
| 19.37 | 2 Min | SUI | 23. NUSSLI, Thomas | SLASH |
| Third Period | ||||
| 00.11 | 3-0 PP1 |
USA |
23. TAFFE, Jeffrey
19. HILBERT, Andrew 2. HAINSEY, Ronald |
|
| 12.37 | 4-0 EQ |
USA |
18. GLOBKE, Robert
14. STECKEL, David 20. UMBERGER, Richard |
|
| 15.46 | 2 Min | SUI | 6. JOBIN, David | TRIP |
| 16.53 | 2 Min | USA | 24. DISALVATORE, Jonathan | INTRF |
| USA | 24. DISALVATORE, Jonathan |
| SUI | 21. CAMENZIND, Andreas |