26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Powerplay Goal Leaders

Sorted by higher PPG, PPG/Game avg.

Rk No Name Team Pos. GP PPG
1 11 BLATNY,Zdenek CZE LW 7 3
15 HEATLEY,Dany CAN F 7 3
16 SUNDIN,Fredrik SWE F 7 3
23 TAFFE,Jeffrey USA F 7 3
16 KLESLA,Rostislav CZE RD 7 3
24 DISALVATORE,Jonathan USA F 7 3
7 5 JOHANSSON,David SWE D 7 2
6 GREBECHKOV,Denis RUS D 7 2
10 CAVOSIE,Marc USA F 7 2
9 SPEZZA,Jason CAN F 7 2
14 BACKER,Par SWE F 7 2
22 RITA,Jani FIN RW 7 2
20 UMBERGER,Richard USA F 7 2
19 HILBERT,Andrew USA F 7 2
15 BOUTOURLINE,Alexandre RUS F 7 2
16 10 RACHUNEK,Ivan CZE RD 6 1
22 SOZINOV,Vadim KAZ F 6 1
28 ALEXANDROV,Viktor KAZ F 6 1
18 MILESHKO,Dmitri BLR LW 6 1
19 MAZUNIN,Yevgeniy KAZ RD 6 1
21 3 HELBLING,Timo SUI RD 7 1
7 MCCARTHY,Steven CAN D 7 1
7 CHEFER,Andrei RUS F 7 1
8 HIRSCHI,Steve SUI LD 7 1
27 HELFENSTEIN,Sven SUI LW 7 1

<<< Back