26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Scoring Leaders SG%

Sorted by higher SG%, G and lower GP. Only players with an average of two or more shots per game.

Rk No Name Team Pos GP G SOG SG%
1 24 DISALVATORE,Jonathan USA F 7 6 15 40,00
2 23 TAFFE,Jeffrey USA F 7 6 22 27,27
3 10 HAMALAINEN,Ville FIN CE 7 4 16 25,00
21 BRENDL,Pavel CZE RW 7 4 16 25,00
5 22 RITA,Jani FIN RW 7 8 33 24,24
6 17 LUNDMARK,Jamie CAN F 7 4 18 22,22
7 9 SPEZZA,Jason CAN F 7 3 14 21,43
8 17 KOVALTCHOUK,Ilia RUS F 7 4 19 21,05
9 28 KOLTSOV,Konstantin BLR CE 6 4 20 20,00
10 16 SUNDIN,Fredrik SWE F 7 3 15 20,00
11 28 TORRES,Raffi CAN F 7 3 16 18,75
12 29 CAMMALLERI,Mike CAN F 7 4 24 16,67
13 14 BACKER,Par SWE F 7 3 18 16,67
14 22 SOZINOV,Vadim KAZ F 6 2 13 15,38
15 16 KLESLA,Rostislav CZE RD 7 3 21 14,29
18 SALMELAINEN,Tony FIN RW 7 3 21 14,29
17 10 CAVOSIE,Marc USA F 7 2 14 14,29
27 HELFENSTEIN,Sven SUI LW 7 2 14 14,29
25 SIVEK,Michel CZE LW 7 2 14 14,29
22 ERAT,Martin CZE RW 7 2 14 14,29
21 19 HILBERT,Andrew USA F 7 4 30 13,33
22 18 VOROBIEV,Pavel RUS F 7 2 16 12,50
22 KOPECKY,Tomas SVK CE 7 2 16 12,50
20 UMBERGER,Richard USA F 7 2 16 12,50
25 9 CHUPRYS,Yaroslav BLR LW 6 2 17 11,76

<<< Back