26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Defensemen Scoring Leaders

Sorted by higher TP, G, A, lower GP, PIM and higher positive participation (+)

Rk No Name Team Pos. GP G A TP PIM +/-
1 16 KLESLA, Rostislav CZE RD 7 3 4 7 4 16:3
2 8 MANTYLA, Tuukka FIN LD 7 1 4 5 6 15:5
3 2 HAINSEY, Ronald USA D 7 0 5 5 2 13:4
4 27 MARTIN, Paul USA D 7 0 4 4 2 10:6
5 4 VOLCHENKOV, Anton RUS D 7 0 4 4 6 8:6
6 6 GREBECHKOV, Denis RUS D 7 2 1 3 0 10:6
7 3 JOSEFSSON, Daniel SWE D 7 1 2 3 0 8:5
8 8 DENISSOV, Denis RUS D 7 1 2 3 2 6:7
9 29 VYDARENY, Rene SVK RD 7 0 3 3 0 6:7
10 3 USTRNUL, Libor CZE LD 7 0 3 3 10 15:3
11 2 JACKMAN, Barret CAN D 7 0 3 3 10 12:7
12 15 STEPHAN, Fabian SUI LD 7 0 3 3 18 7:6
13 23 PAKLIN, Sergey BLR RD 6 2 0 2 6 8:12
14 5 JOHANSSON, David SWE D 7 2 0 2 8 4:7
15 19 MAZUNIN, Yevgeniy KAZ RD 6 1 1 2 6 6:14
16 3 PAUKKUNEN, Markku FIN RD 7 1 1 2 4 10:4
17 26 DURAK, Miroslav SVK LD 7 1 1 2 4 5:6
18 7 MCCARTHY, Steven CAN D 7 1 1 2 6 10:7
19 5 FORREST, Justin USA D 7 1 1 2 8 8:4
20 4 SLOVAK, Tomas SVK RD 7 1 1 2 8 4:6
21 3 HELBLING, Timo SUI RD 7 1 1 2 10 7:6
22 7 HOLMQVIST, Andreas SWE D 6 0 2 2 4 5:2
23 13 CHOTEBORSKY, Jan CZE RD 7 0 2 2 0 4:0
24 10 SELOUIANOV, Alexandre RUS D 7 0 2 2 4 5:5
25 4 BOUWMEESTER, Jay CAN D 7 0 2 2 6 9:5

<<< Back