26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Leading Goaltenders By Saves Percentage

Sorted by higher SVS% and lower GAA

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 DUBA, Tomas CZE 7 7 360:00 151 8 1,33 143 94,70 2
2 30 OUELLET, Maxime CAN 7 7 399:01 171 10 1,50 161 94,15 4
3 30 AHONEN, Ari FIN 7 6 358:27 119 8 1,34 111 93,28 1
4 30 LUNDQVIST, Henrik SWE 7 7 418:51 178 12 1,72 166 93,26 2
5 29 DIPIETRO, Richard USA 7 7 359:43 109 8 1,33 101 92,66 2
6 1 LEHTONEN, Kari FIN 7 1 60:00 25 2 2,00 23 92,00 0
7 30 MEDVEDEV, Andrei RUS 7 6 278:37 109 10 2,15 99 90,83 3
8 1 PISAR, Lubomir SVK 7 4 179:40 84 8 2,67 76 90,48 1
9 30 ZERZUBEN, Martin SUI 7 5 239:43 150 16 4,00 134 89,33 0
10 20 PETROV, Alexei RUS 7 4 147:26 65 7 2,85 58 89,23 1
11 25 BUDAJ, Peter SVK 7 4 249:12 129 17 4,09 112 86,82 1
12 1 PASHELYUK, Dmitry BLR 6 5 240:00 131 19 4,75 112 85,50 0
13 20 KOLYUZHNYY, Alexandr KAZ 6 6 231:11 153 25 6,49 128 83,66 1
14 1 SIEVERT, Pasqual SUI 7 2 120:00 50 9 4,50 41 82,00 0
15 1 MEDVEDEV, Roman KAZ 6 5 127:58 100 18 8,44 82 82,00 0
16 1 KOWALSKI, Craig USA 7 2 60:00 22 4 4,00 18 81,82 0
17 22 ARYSTAU, Vitali BLR 6 4 120:00 80 17 8,50 63 78,75 0
18 33 AULD, Alex CAN 7 1 20:00 12 4 12,00 8 66,67 0

<<< Back