26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Most Penalized Players

Sorted by higher PIM, 20 min, 10 min, 5 min, and lower GP

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg.
1 16 SVITOV, Alexandre RUS F 6 58 4 2 0 2 9.67
2 16 AZANOV, Roman KAZ CE 6 39 7 1 0 1 6.50
3 17 KOVALTCHOUK, Ilia RUS F 7 37 6 1 0 1 5.29
4 23 CHASTINE, Egor RUS F 7 35 5 1 0 1 5.00
5 23 NUSSLI, Thomas SUI LW 7 33 4 1 0 1 4.71
6 21 CAMENZIND, Andreas SUI CE 7 31 3 1 0 1 4.43
7 6 JOBIN, David SUI RD 7 27 1 1 0 1 3.86
9 HEBERLEIN, Marc SUI RW 7 27 1 1 0 1 3.86
9 28 VELEBNY, Lubos SVK RD 7 26 8 0 1 0 3.71
10 8 CUTTA, Jakub CZE LD 7 24 7 0 1 0 3.43
11 2 VASSILCHENKO, Alexey KAZ LD 6 20 10 0 0 0 3.33
12 12 MORISSET, David CAN F 7 18 4 0 1 0 2.57
15 STEPHAN, Fabian SUI LD 7 18 4 0 1 0 2.57
14 11 SABO, John USA F 7 16 3 0 1 0 2.29
24 SJOSTROM, Fredrik SWE F 7 16 3 0 1 0 2.29
22 ERAT, Martin CZE RW 7 16 3 0 1 0 2.29
17 22 KOPECKY, Tomas SVK CE 7 16 8 0 0 0 2.29
18 20 MANSSON, Mattias SWE F 7 14 2 0 1 0 2.00
19 3 FADEYEV, Yevgeniy KAZ RD 6 14 7 0 0 0 2.33
7 SHYMANSKY, Maksim BLR LD 6 14 7 0 0 0 2.33
22 SOZINOV, Vadim KAZ F 6 14 7 0 0 0 2.33
22 22 REUILLE, Sebastien SUI RW 7 12 1 0 1 0 1.71
23 24 CAMICHEL, Duri SUI CE 7 12 1 0 1 0 2.00
24 12 FOKIN, Anatoliy KAZ RD 6 12 6 0 0 0 2.00
25 13 NEPRIAEV, Ivan RUS F 7 12 6 0 0 0 1.71

<<< Back