26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Goal Scoring Leaders

Sorted by higher G, G/Game avg.

Rk No Name Team Pos. GP G
1 22 RITA,Jani FIN RW 7 8
2 23 TAFFE,Jeffrey USA F 7 6
24 DISALVATORE,Jonathan USA F 7 6
4 11 BLATNY,Zdenek CZE LW 7 5
25 TCHISTOV,Stanislav RUS F 7 5
6 28 KOLTSOV,Konstantin BLR CE 6 4
7 10 HAMALAINEN,Ville FIN CE 7 4
15 BOUTOURLINE,Alexandre RUS F 7 4
19 NEDOROST,Vaclav CZE CE 7 4
19 HILBERT,Andrew USA F 7 4
17 LUNDMARK,Jamie CAN F 7 4
17 KOVALTCHOUK,Ilia RUS F 7 4
29 CAMMALLERI,Mike CAN F 7 4
21 BRENDL,Pavel CZE RW 7 4
15 18 YURYEV,Mikhail KAZ F 6 3
16 9 BALEJ,Jozef SVK RW 7 3
14 BACKER,Par SWE F 7 3
11 SAMUELSSON,Martin SWE F 7 3
9 SPEZZA,Jason CAN F 7 3
15 HEATLEY,Dany CAN F 7 3
16 SUNDIN,Fredrik SWE F 7 3
28 TORRES,Raffi CAN F 7 3
24 SKVARIDLO,Tomas SVK LW 7 3
18 SALMELAINEN,Tony FIN RW 7 3
16 KLESLA,Rostislav CZE RD 7 3

<<< Back