26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Assist Leaders

Sorted by higher A, A/Game avg.

Rk No Name Team Pos. GP A
1 21 BRENDL,Pavel CZE RW 7 6
2 2 HAINSEY,Ronald USA D 7 5
7 MONNET,Thibaut SUI RW 7 5
13 NEPRIAEV,Ivan RUS F 7 5
19 HILBERT,Andrew USA F 7 5
19 NEDOROST,Vaclav CZE CE 7 5
7 4 VOLCHENKOV,Anton RUS D 7 4
27 MARTIN,Paul USA D 7 4
8 MANTYLA,Tuukka FIN LD 7 4
16 KLESLA,Rostislav CZE RD 7 4
10 CAVOSIE,Marc USA F 7 4
12 9 CHUPRYS,Yaroslav BLR LW 6 3
12 KLIMIN,Mikhail BLR CE 6 3
14 2 JACKMAN,Barret CAN D 7 3
9 DUNLOP,Connor USA F 7 3
24 DISALVATORE,Jonathan USA F 7 3
19 HOSSA,Marcel SVK CE 7 3
18 VOROBIEV,Pavel RUS F 7 3
17 LUNDMARK,Jamie CAN F 7 3
15 STEPHAN,Fabian SUI LD 7 3
15 TOLSA,Jari SWE F 7 3
14 MOURATOV,Evgueni RUS F 7 3
13 SUROVY,Tomas SVK CE 7 3
10 HAMALAINEN,Ville FIN CE 7 3
34 BOYES,Brad CAN F 7 3

<<< Back