26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Scoring Leaders

Sorted by higher TP, G, A and lower GP, PIM and higher positive participation (+)

Rk No Name Team Pos. GP G A TP PIM +/-
1 21 BRENDL,Pavel CZE RW 7 4 6 10 8 17:3
2 22 RITA,Jani FIN RW 7 8 1 9 0 10:3
3 24 DISALVATORE,Jonathan USA F 7 6 3 9 2 14:3
4 19 NEDOROST,Vaclav CZE CE 7 4 5 9 0 15:4
5 19 HILBERT,Andrew USA F 7 4 5 9 6 13:4
6 23 TAFFE,Jeffrey USA F 7 6 2 8 6 11:3
7 11 BLATNY,Zdenek CZE LW 7 5 2 7 6 16:3
8 10 HAMALAINEN,Ville FIN CE 7 4 3 7 0 7:3
9 17 LUNDMARK,Jamie CAN F 7 4 3 7 6 9:5
10 16 KLESLA,Rostislav CZE RD 7 3 4 7 4 16:3
11 7 MONNET,Thibaut SUI RW 7 2 5 7 6 6:6
12 25 TCHISTOV,Stanislav RUS F 7 5 1 6 0 8:2
13 29 CAMMALLERI,Mike CAN F 7 4 2 6 2 8:5
14 17 KOVALTCHOUK,Ilia RUS F 7 4 2 6 37 7:6
15 9 SPEZZA,Jason CAN F 7 3 3 6 2 7:4
16 9 BALEJ,Jozef SVK RW 7 3 3 6 4 8:8
17 10 CAVOSIE,Marc USA F 7 2 4 6 4 10:3
18 13 NEPRIAEV,Ivan RUS F 7 1 5 6 12 9:5
19 28 KOLTSOV,Konstantin BLR CE 6 4 1 5 2 8:11
20 15 BOUTOURLINE,Alexandre RUS F 7 4 1 5 8 6:2
21 18 YURYEV,Mikhail KAZ F 6 3 2 5 6 6:11
22 18 SALMELAINEN,Tony FIN RW 7 3 2 5 6 6:2
23 15 HEATLEY,Dany CAN F 7 3 2 5 10 10:3
28 TORRES,Raffi CAN F 7 3 2 5 10 10:2
25 9 CHUPRYS,Yaroslav BLR LW 6 2 3 5 4 8:11

<<< Back