26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Plus/Minus Leaders

Sorted by higher +/-, Plus and lower Minus, GP

Rk No Name Team Pos. GP + - +/-
1 21 BRENDL,Pavel CZE RW 7 17 3 14
2 11 BLATNY,Zdenek CZE LW 7 16 3 13
16 KLESLA,Rostislav CZE RD 7 16 3 13
4 3 USTRNUL,Libor CZE LD 7 15 3 12
5 19 NEDOROST,Vaclav CZE CE 7 15 4 11
6 24 DISALVATORE,Jonathan USA F 7 14 3 11
7 8 MANTYLA,Tuukka FIN LD 7 15 5 10
8 2 HAINSEY,Ronald USA D 7 13 4 9
19 HILBERT,Andrew USA F 7 13 4 9
10 28 MEYER,Frederick USA D 7 12 3 9
11 23 TAFFE,Jeffrey USA F 7 11 3 8
12 28 TORRES,Raffi CAN F 7 10 2 8
34 BOYES,Brad CAN F 7 10 2 8
14 29 BARKOUNOV,Alexandre RUS D 7 12 5 7
15 10 CAVOSIE,Marc USA F 7 10 3 7
15 HEATLEY,Dany CAN F 7 10 3 7
22 RITA,Jani FIN RW 7 10 3 7
18 26 NOWAK,James USA F 7 9 2 7
26 RUUTU,Tuomo FIN RW 7 9 2 7
20 3 PAUKKUNEN,Markku FIN RD 7 10 4 6
21 25 TCHISTOV,Stanislav RUS F 7 8 2 6
22 20 UMBERGER,Richard USA F 7 7 1 6
23 4 GLEASON,Timothy USA D 7 6 0 6
24 2 JACKMAN,Barret CAN D 7 12 7 5
25 23 CHASTINE,Egor RUS F 7 7 2 5

<<< Back