26.12.2000-05.01.2001

teams

gamesheets
officials

schedule
standings
statistics
arenas

scoreboard
<<< Back

Face-Off Leaders

Sorted by higher FO%, FO+ and lower FO-, GP. Only players with an average of four or more face offs per game.

Rk No Name Team Pos. GP FO FO FO- FO%
1 17 LUNDMARK,Jamie CAN F 7 90 61 29 67,78
2 6 SZABO,Peter SVK F 7 157 101 56 64,33
3 25 REID,Brandon CAN F 7 138 84 54 60,87
4 29 CAMMALLERI,Mike CAN F 7 33 20 13 60,61
5 21 CAMENZIND,Andreas SUI CE 7 137 82 55 59,85
6 29 ERIKSSON,Tim SWE F 7 69 41 28 59,42
7 18 WENNERBERG,Mattias SWE F 2 27 16 11 59,26
8 16 MACKENZIE,Derek CAN F 7 105 61 44 58,10
9 10 NORDQVIST,Jonas SWE F 7 149 86 63 57,72
10 9 SPEZZA,Jason CAN F 7 78 45 33 57,69
11 23 TAFFE,Jeffrey USA F 7 73 42 31 57,53
12 7 MONNET,Thibaut SUI RW 7 129 74 55 57,36
13 10 SUTTER,Fabian SUI CE 7 144 82 62 56,94
14 14 BACKER,Par SWE F 7 104 58 46 55,77
15 22 KOPECKY,Tomas SVK CE 7 153 84 69 54,90
16 14 PLEKANEC,Tomas CZE CE 7 95 52 43 54,74
17 19 HILBERT,Andrew USA F 7 161 88 73 54,66
18 11 BLATNY,Zdenek CZE LW 7 79 43 36 54,43
19 16 AZANOV,Roman KAZ CE 6 117 62 55 52,99
20 20 UMBERGER,Richard USA F 7 111 58 53 52,25
21 12 KLIMIN,Mikhail BLR CE 6 113 59 54 52,21
22 26 RUUTU,Tuomo FIN RW 7 116 59 57 50,86
23 19 HOSSA,Marcel SVK CE 7 128 64 64 50,00
24 9 DUNLOP,Connor USA F 7 82 41 41 50,00
25 24 CAMICHEL,Duri SUI CE 7 61 30 31 49,18

<<< Back